Come and support our Senior Men’s team as they compete in the annual Steve Wallace Memorial Cup this Saturday, 3/2/18, against Langwarrin , Casey Comets, Frankston Pines, Seaford United, Skye United, Peninsula Strikers and Baxter.
Groups:
| Group A | Group B | |
| Langwarrin | Mornington | |
| Casey Comets | Frankston Pines | |
| Peninsula Strikers | Seaford United | |
| Baxter | Skye United |
Fixture:
| Pitch 1 | Pitch 2 | Match Time | ||||||||
| Round 1 | 10.00am | Langwarrin | vs | Peninsula Strikers | Mornington | vs | Seaford United | 2 x 15min Halves | ||
| Round 1 | 10.35am | Casey Comets | vs | Baxter | Frankston Pines | vs | Skye United | 2 x 15min Halves | ||
| Round 2 | 11.25am | Seaford United | vs | Frankston Pines | Peninsula Strikers | vs | Casey Comets | 2 x 15min Halves | ||
| Round 2 | 12.00pm | Skye United | vs | Mornington | Baxter | vs | Langwarrin | 2 x 15min Halves | ||
| Round 3 | 1.00pm | Langwarrin | vs | Casey Comets | Mornington | vs | Frankston Pines | 2 x 15min Halves | ||
| Round 3 | 1.35pm | Peninsula Strikers | vs | Baxter | Skye United | vs | Seaford United | 2 x 15min Halves | ||
| Semi Finals | 2.15pm | Winner Group B | vs | Runner Up Group A | Winner Group A | vs | Runner Up Group B | 2 x 20min Halves | ||
| Final | 3.00pm | Winner SF 1 | vs | Winner SF 2 | vs | 2 x 25min Halves | ||||

